119 EVs
Columns
| BYD Atto 1 | $23,990 | 220 km |
| Geely EX2 · draft | $26,490 | 252 km |
| Leapmotor B03X · draft | $26,990 | 292 km |
| MG 4 Urban | $27,973* | 316 km |
| BYD Dolphin | $29,990 | 340 km |
| BYD Atto 2 | $31,990 | 345 km |
| GAC Aion Ut · draft | $31,990 | 430 km |
| Leapmotor B05 · draft | $33,798* | 401 km |
| Honda Super One · draft | $34,682* | 202 km |
| GWM Ora 5 · draft | $34,769* | — |
| Jaecoo J5 EV · draft | $34,769* | 402 km |
| Chery E5 | $35,740* | — |
| Forthing Taikon 5 · draft | $36,711* | 427 km |
| MG 4 | $37,682* | 452 km |
| Leapmotor B10 | $37,888 | 361 km |
| Hyundai Inster | $39,000 | — |
| MG S5 EV | $39,623* | 323 km |
| Xpeng L03 · draft | $41,900 | 445 km |
| Geely EX5 | $41,990 | 475 km |
| GAC Aion V | $43,390 | 510 km |
| Kia EV3 | $44,478* | 466 km |
| Deepal S07 · draft | $45,440* | 475 km |
| Leapmotor C10 | $45,888 | — |
| Tesla Model 3 | $45,900 | 572 km |
| BYD Atto 3 | $46,990 | 510 km |
| MG S6 EV | $47,345* | 530 km |
| Skoda Elroq · draft | $47,990 | 395 km |
| Kia EV4 · draft | $49,990 | — |
| KGM Torres EVX · draft | $50,869* | 462 km |
| Skoda Enyaq | $50,990 | — |
| Zeekr X | $51,639 | 405 km |
| BYD Seal | $52,990 | 570 km |
| Mazda Cx 6E · draft | $53,990 | 484 km |
| MG IM5 · draft | $54,964* | 490 km |
| BYD Sealion 7 | $54,990 | 482 km |
| Renault Megane E Tech | $54,990 | 454 km |
| Nissan Ariya | $55,840 | 385 km |
| Renault Scenic E Tech | $55,990 | 430 km |
| Toyota BZ4X · draft | $55,990 | 591 km |
| Kia EV5 | $56,770 | — |
| Xpeng G6 | $56,800 | 525 km |
| KGM Musso EV | $56,878* | 420 km |
| MG IM6 | $57,821* | 450 km |
| Zeekr 7X | $57,900 | 482 km |
| Tesla Model Y | $58,900 | — |
| Hyundai Elexio | $58,990 | 562 km |
| Mini Cooper | $58,990 | — |
| Cupra Tavascan · draft | $60,990 | — |
| Volkswagen ID 4 · draft | $62,583* | — |
| Subaru Solterra · draft | $63,990 | 566 km |
| Ford Mustang Mach E · draft | $65,990 | 470 km |
| Subaru Trailseeker · draft | $67,990 | 533 km |
| Mercedes-Benz Cla Electric · draft | $72,200 | 470 km |
| Kia EV6 · draft | $72,660 | — |
| Tesla Model Y L | $74,900 | — |
| Mercedes-Benz Glb Electric · draft | $74,990 | 570 km |
| Toyota Hilux | $74,990 | 240 km |
| Polestar 4 · draft | $77,007* | — |
| Volkswagen ID Buzz | $79,990 | 420 km |
| Volvo EX60 | $86,990 | — |
| Denza D9 | $88,185 | 520 km |
| BMW IX3 | $89,900 | 635 km |
| Xpeng X9 | $90,900 | 535 km |
| Kia EV9 | $97,000 | — |
| Hyundai Ioniq 9 | $113,205 | 600 km |
| Zeekr 009 | $115,900 | 604 km |
| Porsche Macan Electric · draft | $129,800 | 654 km |
| Genesis GV70 Electrified · draft | $132,800 | 462 km |
| Porsche Cayenne Electric | $167,800 | 542 km |
| Land Rover Range Rover Electric · draft | $317,718 | 600 km |
| Audi E Tron GT · draft | — | — |
| Audi Q4 E Tron · draft | — | — |
| Audi Q6 E Tron · draft | — | — |
| BMW I4 · draft | — | — |
| BMW I5 · draft | — | — |
| BMW Ix · draft | — | — |
| Cadillac Lyriq · draft | — | — |
| Cadillac Optiq · draft | — | — |
| Cadillac Vistiq · draft | — | — |
| Cupra Raval · draft | — | — |
| Deepal S05 · draft | — | — |
| Fiat 500E · draft | — | — |
| Genesis GV60 · draft | — | — |
| Genesis GV90 · draft | — | — |
| Hyundai Ioniq 5 · draft | — | — |
| Hyundai Ioniq 6 · draft | — | — |
| Hyundai Kona Electric · draft | — | — |
| JAC T9 EV · draft | — | — |
| Jeep Avenger · draft | — | — |
| Kia PV5 · draft | — | — |
| LDV ET60 · draft | — | — |
| LDV Eterron 9 · draft | — | — |
| LDV MIFA 7 · draft | — | — |
| LDV MIFA 9 · draft | — | — |
| Lepas L4 · draft | — | — |
| Lepas L6 · draft | — | — |
| Lexus ES500E · draft | — | — |
| Lexus Rz · draft | — | — |
| Lotus Eletre · draft | — | — |
| Mazda 6E · draft | — | — |
| Mercedes-Benz Eqv · draft | — | — |
| Mercedes-Benz Glc Electric · draft | — | — |
| MG U9 EV · draft | — | — |
| Mini Aceman · draft | — | — |
| Mitsubishi Asx · draft | — | — |
| Polestar 2 · draft | — | — |
| Polestar 3 · draft | — | — |
| Porsche Taycan · draft | — | — |
| Skoda Epiq · draft | — | — |
| Smart 1 · draft | — | — |
| Smart 3 · draft | — | — |
| Suzuki E Vitara · draft | — | — |
| Toyota C Hr · draft | — | — |
| Volvo EX30 · draft | — | — |
| Volvo EX40 · draft | — | — |
| Volvo EX90 · draft | — | — |
| Xpeng G9L · draft | — | — |
| Xpeng L05 · draft | — | — |
| Zeekr 7GT · draft | — | — |
* estimated RRP: worked back from the maker's drive-away price with NSW on-road costs.
Dimensions, masses and towing: © Commonwealth of Australia, ROVER, CC BY 4.0.